Sg Bond Rates: SGS 5 Year Bond
SGS 5 Year Bond
Issue Code=N511100W
Coupon Rate=1.125%
Maturity Date=01 Apr 2016
Date | Price | Yield
01/13/12 SGS 5 Year Bond 102.49 0.53
01/16/12 SGS 5 Year Bond 102.53 0.52
01/17/12 SGS 5 Year Bond 102.48 0.53
01/18/12 SGS 5 Year Bond 102.48 0.53
01/19/12 SGS 5 Year Bond 102.47 0.53
01/20/12 SGS 5 Year Bond 102.44 0.54
Bond rates and SGS 5 Year Bond are provided for personal use only. The usual disclaimer apply for this finance-related Sg Bond Rates site.
Admin
No comments :
Post a Comment
Note: Only a member of this blog may post a comment.