Mar 23, 2012

2012 SGS Bond Prices

Sg Bond Rates: 2012 SGS Bond Prices

We share the 2012 SGS Bond Prices with our readers.

2012 SGS Bond Prices:

s N507100A 120401 10 SGD 101.414
s N507101E 121001 10 SGD 102.22
s N508100V 130401 10 SGD 102.75
s N509100N 141001 10 SGD 102.978
s N511100W 160401 10 SGD 102.182
s N708100S 150701 10 SGD 108.668
s N710100Z 170401 10 SGD 108.139
s NX02100S 120701 10 SGD 101.498
s NX03100Z 130701 10 SGD 103.171
s NX04100F 140701 10 SGD 108.113
s NX09100W 190601 10 SGD 108.75
s NX11100X 210601 10 SGD 105.49
s NY01100F 160901 10 SGD 115.093
s NY03100A 180901 10 SGD 119.296
s NY05100N 200901 10 SGD 114.15
s NY07100X 220901 10 SGD 111.471
s NY09100H 240901 10 SGD 110.6
s NZ07100S 270301 10 SGD 113.388
s NZ10100F 300901 10 SGD 108.726

2012 SGS Bond Prices as at 23 March 2012 and are are subject to change.



Bond rates are provided for personal use only. The usual disclaimer apply for this finance-related Sg Bond Rates site.

Admin

No comments :

Post a Comment

Note: Only a member of this blog may post a comment.

The collection of Singapore bond rates:

Reading List