Mar 27, 2012

Daily Market Bond Prices

Sg Bond Rates: Daily Market Bond Prices

We share daily market bond prices of SGS bonds in Singapore in 2012.


Daily Market Bond Prices:
End of Day :23/3/2012

Issue Code | Description | Daily Market Bond Price

BQ11151W 91D TBILL 2011 DUE 290312 BQ11 99.995
BQ12100W 91D TBILL 2012 DUE 050412 BQ12 99.99
BQ12101N 91D TBILL 2012 DUE 120412 BQ12 99.984
BQ12102V 91D TBILL 2012 DUE 190412 BQ12 99.978
BQ12103A 91D TBILL 2012 DUE 260412 BQ12 99.972
BQ12104E 91D TBILL 2012 DUE 030512 BQ12 99.966
BQ12105F 91D TBILL 2012 DUE 100512 BQ12 99.959
BQ12106Z 91D TBILL 2012 DUE 170512 BQ12 99.953
BQ12107S 91D TBILL 2012 DUE 240512 BQ12 99.946
BQ12108H 91D TBILL 2012 DUE 310512 BQ12 99.94
BQ12109T 91D TBILL 2012 DUE 070612 BQ12 99.935
BQ12110E 91D TBILL 2012 DUE 140612 BQ12 99.93
BQ12111F 91D TBILL 2012 DUE 210612 BQ12 99.924
BY11100X 365D TBILL 2011 DUE 020512 BY1 99.965
BY11101W 366D TBILL 2011 DUE 011112 BY1 99.804
MD12108A 28D MASBILL 2012 DUE300312 MD1 99.994
MD12109E 31D MASBILL 2012 DUE090412 MD1 99.986
MD12110X 28D MASBILL 2012 DUE130412 MD1 99.983
MD12111W 28D MASBILL 2012 DUE200412 MD1 99.978
MH12104T 56D MASBILL 2012 DUE270312 MH1 99.997
MH12105X 56D MASBILL 2012 DUE030412 MH1 99.991
MH12106W 56D MASBILL 2012 DUE100412 MH1 99.985
MH12107N 56D MASBILL 2012 DUE170412 MH1 99.979
MH12108V 56D MASBILL 2012 DUE240412 MH1 99.974
MH12109A 57D MASBILL 2012 DUE020512 MH1 99.967
MH12110T 56D MASBILL 2012 DUE080512 MH1 99.962
MH12111X 56D MASBILL 2012 DUE150512 MH1 99.956
N212100H 2YR BOND 2012 DUE 010214 N2121 100.095
N507100A 5YR BOND 2007 DUE 010412 N5071 101.268
N507101E 5-YR GOV BOND 2007 DUE 011012 102.379
N508100V 5YR BOND 2008 DUE 010413 N5081 102.253
N509100N 5YR BOND 2009 DUE 011014 N5091 103.414
N511100W 5YR BOND 2011 DUE 010416 N5111 103.405
N708100S 7YR BOND 2008 DUE 010715 N7081 108.838
N710100Z 7YR BOND 2010 DUE 010417 N7101 109.669
NX02100S 10-YR GOV BOND 2002 DUE 010712 101.678
NX03100Z 10-YR GOV BOND 2003 DUE 010713 103.167
NX04100F 10-YR GOV BOND 2004 DUE 010714 108.417
NX09100W 10YR BOND 2009 DUE 010619 NX09 108.852
NX11100X 10YR BOND 2011 DUE 010621 NX11 105.725
NY01100F 15-YR GOV BOND 2001 DUE 010916 114.574
NY03100A 15-YR GOV BOND 2003 DUE 010918 118.939
NY05100N 15-YR GOV BOND 2005 DUE 010920 113.294
NY07100X 15YR BOND 2007 DUE 010922 NY0 112.257
NY09100H 15YR BOND 2009 DUE 010924 NY09 109.579
NZ07100S 20-YR GOV BOND 2007 DUE010327 113.499
NZ10100F 20YR BOND 2010 DUE 010930 NZ10 105.362



Bond rates are provided for personal use only. The usual disclaimer apply for this finance-related Sg Bond Rates site.

Admin

No comments :

Post a Comment

Note: Only a member of this blog may post a comment.

The collection of Singapore bond rates:

Reading List